JHU CSSE COVID-19 Daily Updates
Dataset published by xristosk
Pull with Qri Desktop
Use this dataset reference to quickly pull down the latest version of this dataset in Qri Desktop
Pull with Qri CLI
Pull this version of the dataset from your terminal
Global daily updates (aggregated)
31 commits1,167,607 rows169.7MBcsv
HEAD dxP85aG updated structure, readme, and body
a month ago
Readme
JHU CSSE COVID-19 Daily Reports (aggregated)
Taken from the COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University, this dataset is an aggregation of all the CSV files in the daily updates folder.
Meta
Standard Metadata
description | Global daily updates (aggregated) |
keywords | covid-19 |
title | JHU CSSE COVID-19 Daily Updates |
Additional Metadata
describe | Global daily updates (aggregated) |
Structure
CSV
161.84 MB
1,167,607
9,340,856
2
CSV Configuration
This table contains a header row
This table has rows with different lengths
This table uses different quotes to indicate strings
Schema
title | type | description |
---|---|---|
fips | string | |
admin2 | string | |
confirmed | number | |
deaths | number | |
recovered | number | |
active | number | |
combined_key | string | |
incidence_rate | number | |
case-fatality_ratio | number | |
lat | number | |
long_ | number | |
province_state | string | |
country_region | string | |
last_update | string |
Body Preview
qri-row-number | fips | admin2 | confirmed | deaths | recovered | active | combined_key | incidence_rate | case-fatality_ratio | lat | long_ | province_state | country_region | last_update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45001.0 | Abbeville | 3.0 | 0.0 | 0.0 | 0.0 | Abbeville, South Carolina, US | 34.22333378 | -82.46170658 | South Carolina | ||||
2 | 22001.0 | Acadia | 11.0 | 1.0 | 0.0 | 0.0 | Acadia, Louisiana, US | 30.295064899999996 | -92.41419698 | Louisiana | ||||
3 | 51001.0 | Accomack | 6.0 | 0.0 | 0.0 | 0.0 | Accomack, Virginia, US | 37.76707161 | -75.63234615 | Virginia | ||||
4 | 16001.0 | Ada | 113.0 | 2.0 | 0.0 | 0.0 | Ada, Idaho, US | 43.4526575 | -116.24155159999998 | Idaho | ||||
5 | 19001.0 | Adair | 1.0 | 0.0 | 0.0 | 0.0 | Adair, Iowa, US | 41.33075609 | -94.47105874 | Iowa | ||||
6 | 21001.0 | Adair | 0.0 | 0.0 | 0.0 | 0.0 | Adair, Kentucky, US | 37.10459774 | -85.28129668 | Kentucky | ||||
7 | 29001.0 | Adair | 1.0 | 0.0 | 0.0 | 0.0 | Adair, Missouri, US | 40.19058551 | -92.60078167 | Missouri | ||||
8 | 40001.0 | Adair | 4.0 | 0.0 | 0.0 | 0.0 | Adair, Oklahoma, US | 35.88494195 | -94.65859267 | Oklahoma | ||||
9 | 8001.0 | Adams | 110.0 | 0.0 | 0.0 | 0.0 | Adams, Colorado, US | 39.87432092 | -104.3362578 | Colorado | ||||
10 | 16003.0 | Adams | 0.0 | 0.0 | 0.0 | 0.0 | Adams, Idaho, US | 44.89333571 | -116.4545247 | Idaho | ||||
11 | 17001.0 | Adams | 2.0 | 0.0 | 0.0 | 0.0 | Adams, Illinois, US | 39.98815591 | -91.18786813 | Illinois | ||||
12 | 18001.0 | Adams | 1.0 | 0.0 | 0.0 | 0.0 | Adams, Indiana, US | 40.7457653 | -84.93671406 | Indiana | ||||
13 | 19003.0 | Adams | 0.0 | 0.0 | 0.0 | 0.0 | Adams, Iowa, US | 41.02903567 | -94.69932645 | Iowa | ||||
14 | 28001.0 | Adams | 7.0 | 0.0 | 0.0 | 0.0 | Adams, Mississippi, US | 31.47669768 | -91.35326037 | Mississippi | ||||
15 | 31001.0 | Adams | 3.0 | 0.0 | 0.0 | 0.0 | Adams, Nebraska, US | 40.52449420000001 | -98.50117804 | Nebraska | ||||
16 | 38001.0 | Adams | 0.0 | 0.0 | 0.0 | 0.0 | Adams, North Dakota, US | 46.09686891 | -102.5285397 | North Dakota | ||||
17 | 39001.0 | Adams | 0.0 | 0.0 | 0.0 | 0.0 | Adams, Ohio, US | 38.84541072 | -83.4718964 | Ohio | ||||
18 | 42001.0 | Adams | 8.0 | 0.0 | 0.0 | 0.0 | Adams, Pennsylvania, US | 39.87140411 | -77.21610347 | Pennsylvania | ||||
19 | 53001.0 | Adams | 7.0 | 0.0 | 0.0 | 0.0 | Adams, Washington, US | 46.98299757 | -118.56017340000001 | Washington | ||||
20 | 55001.0 | Adams | 0.0 | 0.0 | 0.0 | 0.0 | Adams, Wisconsin, US | 43.96974651 | -89.76782777 | Wisconsin | ||||
21 | 50001.0 | Addison | 17.0 | 0.0 | 0.0 | 0.0 | Addison, Vermont, US | 44.03217337 | -73.14130877 | Vermont | ||||
22 | 45003.0 | Aiken | 9.0 | 0.0 | 0.0 | 0.0 | Aiken, South Carolina, US | 33.54338026 | -81.63645384 | South Carolina | ||||
23 | 27001.0 | Aitkin | 0.0 | 0.0 | 0.0 | 0.0 | Aitkin, Minnesota, US | 46.60962049 | -93.41168259999999 | Minnesota | ||||
24 | 12001.0 | Alachua | 79.0 | 0.0 | 0.0 | 0.0 | Alachua, Florida, US | 29.67866525 | -82.35928158 | Florida | ||||
25 | 37001.0 | Alamance | 7.0 | 0.0 | 0.0 | 0.0 | Alamance, North Carolina, US | 36.0434701 | -79.39976137 | North Carolina | ||||
26 | 6001.0 | Alameda | 283.0 | 7.0 | 0.0 | 0.0 | Alameda, California, US | 37.64629437 | -121.8929271 | California | ||||
27 | 8003.0 | Alamosa | 1.0 | 0.0 | 0.0 | 0.0 | Alamosa, Colorado, US | 37.57250606 | -105.7885451 | Colorado | ||||
28 | 36001.0 | Albany | 217.0 | 1.0 | 0.0 | 0.0 | Albany, New York, US | 42.60060306 | -73.97723916 | New York | ||||
29 | 56001.0 | Albany | 1.0 | 0.0 | 0.0 | 0.0 | Albany, Wyoming, US | 41.65498705 | -105.72354150000001 | Wyoming | ||||
30 | 51003.0 | Albemarle | 19.0 | 0.0 | 0.0 | 0.0 | Albemarle, Virginia, US | 38.02080697 | -78.55481085 | Virginia | ||||
31 | 26001.0 | Alcona | 0.0 | 0.0 | 0.0 | 0.0 | Alcona, Michigan, US | 44.6846864 | -83.59507875 | Michigan | ||||
32 | 28003.0 | Alcorn | 0.0 | 0.0 | 0.0 | 0.0 | Alcorn, Mississippi, US | 34.88084463 | -88.57996173 | Mississippi | ||||
33 | 2013.0 | Aleutians East | 0.0 | 0.0 | 0.0 | 0.0 | Aleutians East, Alaska, US | 55.32222414 | -161.9722021 | Alaska | ||||
34 | 2016.0 | Aleutians West | 0.0 | 0.0 | 0.0 | 0.0 | Aleutians West, Alaska, US | 52.72541116 | -110.4086433 | Alaska | ||||
35 | 17003.0 | Alexander | 0.0 | 0.0 | 0.0 | 0.0 | Alexander, Illinois, US | 37.18049267 | -89.32910838 | Illinois | ||||
36 | 37003.0 | Alexander | 1.0 | 0.0 | 0.0 | 0.0 | Alexander, North Carolina, US | 35.922379600000006 | -81.17751948 | North Carolina | ||||
37 | 51510.0 | Alexandria | 26.0 | 0.0 | 0.0 | 0.0 | Alexandria, Virginia, US | 38.814003 | -77.08183073 | Virginia | ||||
38 | 40003.0 | Alfalfa | 0.0 | 0.0 | 0.0 | 0.0 | Alfalfa, Oklahoma, US | 36.73090616 | -98.32408495 | Oklahoma | ||||
39 | 26003.0 | Alger | 0.0 | 0.0 | 0.0 | 0.0 | Alger, Michigan, US | 46.41292944 | -86.60260122 | Michigan | ||||
40 | 19005.0 | Allamakee | 7.0 | 1.0 | 0.0 | 0.0 | Allamakee, Iowa, US | 43.28383218 | -91.37860922 | Iowa | ||||
41 | 26005.0 | Allegan | 2.0 | 0.0 | 0.0 | 0.0 | Allegan, Michigan, US | 42.59147037 | -85.89102866 | Michigan | ||||
42 | 24001.0 | Allegany | 0.0 | 0.0 | 0.0 | 0.0 | Allegany, Maryland, US | 39.62357628 | -78.69280486 | Maryland | ||||
43 | 36003.0 | Allegany | 7.0 | 0.0 | 0.0 | 0.0 | Allegany, New York, US | 42.25748406 | -78.02750466 | New York | ||||
44 | 37005.0 | Alleghany | 2.0 | 0.0 | 0.0 | 0.0 | Alleghany, North Carolina, US | 36.49360862 | -81.12857041 | North Carolina | ||||
45 | 51005.0 | Alleghany | 1.0 | 0.0 | 0.0 | 0.0 | Alleghany, Virginia, US | 37.78636074 | -80.00222498 | Virginia | ||||
46 | 42003.0 | Allegheny | 290.0 | 2.0 | 0.0 | 0.0 | Allegheny, Pennsylvania, US | 40.46809875 | -79.98167747 | Pennsylvania | ||||
47 | 18003.0 | Allen | 28.0 | 1.0 | 0.0 | 0.0 | Allen, Indiana, US | 41.09194313 | -85.06800636 | Indiana | ||||
48 | 20001.0 | Allen | 0.0 | 0.0 | 0.0 | 0.0 | Allen, Kansas, US | 37.88582951 | -95.30030847 | Kansas | ||||
49 | 21003.0 | Allen | 1.0 | 0.0 | 0.0 | 0.0 | Allen, Kentucky, US | 36.75197631 | -86.19457544 | Kentucky | ||||
50 | 22003.0 | Allen | 11.0 | 0.0 | 0.0 | 0.0 | Allen, Louisiana, US | 30.65385745 | -92.82442028 | Louisiana | ||||
51 | 39003.0 | Allen | 4.0 | 0.0 | 0.0 | 0.0 | Allen, Ohio, US | 40.77285242 | -84.10802343 | Ohio | ||||
52 | 45005.0 | Allendale | 0.0 | 0.0 | 0.0 | 0.0 | Allendale, South Carolina, US | 32.98837386 | -81.35321066 | South Carolina | ||||
53 | 26007.0 | Alpena | 0.0 | 0.0 | 0.0 | 0.0 | Alpena, Michigan, US | 45.03477666 | -83.62212411 | Michigan | ||||
54 | 6003.0 | Alpine | 0.0 | 0.0 | 0.0 | 0.0 | Alpine, California, US | 38.59678594 | -119.82235940000001 | California | ||||
55 | 6005.0 | Amador | 2.0 | 0.0 | 0.0 | 0.0 | Amador, California, US | 38.44583082 | -120.65696000000001 | California | ||||
56 | 51007.0 | Amelia | 1.0 | 0.0 | 0.0 | 0.0 | Amelia, Virginia, US | 37.34081025 | -77.98584649 | Virginia | ||||
57 | 51009.0 | Amherst | 3.0 | 0.0 | 0.0 | 0.0 | Amherst, Virginia, US | 37.60308293 | -79.14548696 | Virginia | ||||
58 | 28005.0 | Amite | 4.0 | 0.0 | 0.0 | 0.0 | Amite, Mississippi, US | 31.17467303 | -90.80501621 | Mississippi | ||||
59 | 2020.0 | Anchorage | 59.0 | 1.0 | 0.0 | 0.0 | Anchorage,Alaska,US | 61.14998174 | -149.14269860000002 | Alaska | ||||
60 | 20003.0 | Anderson | 0.0 | 0.0 | 0.0 | 0.0 | Anderson, Kansas, US | 38.21413251 | -95.29272815 | Kansas | ||||
61 | 21005.0 | Anderson | 2.0 | 1.0 | 0.0 | 0.0 | Anderson, Kentucky, US | 38.00671029 | -84.99171713 | Kentucky | ||||
62 | 45007.0 | Anderson | 31.0 | 1.0 | 0.0 | 0.0 | Anderson, South Carolina, US | 34.51828081 | -82.63959517 | South Carolina | ||||
63 | 47001.0 | Anderson | 6.0 | 0.0 | 0.0 | 0.0 | Anderson, Tennessee, US | 36.12684348 | -84.19965764 | Tennessee | ||||
64 | 48001.0 | Anderson | 0.0 | 0.0 | 0.0 | 0.0 | Anderson, Texas, US | 31.81534745 | -95.65354823 | Texas | ||||
65 | 29003.0 | Andrew | 0.0 | 0.0 | 0.0 | 0.0 | Andrew, Missouri, US | 39.98492163 | -94.80163024 | Missouri | ||||
66 | 48003.0 | Andrews | 0.0 | 0.0 | 0.0 | 0.0 | Andrews, Texas, US | 32.30468633 | -102.63765479999999 | Texas | ||||
67 | 23001.0 | Androscoggin | 8.0 | 0.0 | 0.0 | 0.0 | Androscoggin, Maine, US | 44.1664747 | -70.20380627 | Maine | ||||
68 | 48005.0 | Angelina | 3.0 | 0.0 | 0.0 | 0.0 | Angelina, Texas, US | 31.25457347 | -94.60901487 | Texas | ||||
69 | 24003.0 | Anne Arundel | 110.0 | 0.0 | 0.0 | 0.0 | Anne Arundel, Maryland, US | 39.00670238 | -76.60329337 | Maryland | ||||
70 | 27003.0 | Anoka | 22.0 | 0.0 | 0.0 | 0.0 | Anoka, Minnesota, US | 45.27476015 | -93.24604565 | Minnesota | ||||
71 | 37007.0 | Anson | 0.0 | 0.0 | 0.0 | 0.0 | Anson, North Carolina, US | 34.97403241 | -80.09953279 | North Carolina | ||||
72 | 31003.0 | Antelope | 0.0 | 0.0 | 0.0 | 0.0 | Antelope, Nebraska, US | 42.17695516 | -98.06662829999999 | Nebraska | ||||
73 | 26009.0 | Antrim | 2.0 | 0.0 | 0.0 | 0.0 | Antrim, Michigan, US | 44.99690221 | -85.15503082 | Michigan | ||||
74 | 4001.0 | Apache | 17.0 | 0.0 | 0.0 | 0.0 | Apache, Arizona, US | 35.39465006 | -109.4892383 | Arizona | ||||
75 | 19007.0 | Appanoose | 1.0 | 0.0 | 0.0 | 0.0 | Appanoose, Iowa, US | 40.74324454 | -92.86865906 | Iowa | ||||
76 | 13001.0 | Appling | 0.0 | 0.0 | 0.0 | 0.0 | Appling, Georgia, US | 31.74847232 | -82.28909114 | Georgia | ||||
77 | 51011.0 | Appomattox | 0.0 | 0.0 | 0.0 | 0.0 | Appomattox, Virginia, US | 37.37569884 | -78.81340003 | Virginia | ||||
78 | 48007.0 | Aransas | 2.0 | 0.0 | 0.0 | 0.0 | Aransas, Texas, US | 28.10556197 | -96.9995047 | Texas | ||||
79 | 8005.0 | Arapahoe | 241.0 | 3.0 | 0.0 | 0.0 | Arapahoe, Colorado, US | 39.64977461 | -104.3353617 | Colorado | ||||
80 | 48009.0 | Archer | 0.0 | 0.0 | 0.0 | 0.0 | Archer, Texas, US | 33.61569967 | -98.68754589 | Texas | ||||
81 | 8007.0 | Archuleta | 0.0 | 0.0 | 0.0 | 0.0 | Archuleta, Colorado, US | 37.19474156 | -107.04768670000001 | Colorado | ||||
82 | 26011.0 | Arenac | 0.0 | 0.0 | 0.0 | 0.0 | Arenac, Michigan, US | 44.0636262 | -83.89277559 | Michigan | ||||
83 | 5001.0 | Arkansas | 1.0 | 0.0 | 0.0 | 0.0 | Arkansas, Arkansas, US | 34.29145151 | -91.37277296 | Arkansas | ||||
84 | 51013.0 | Arlington | 86.0 | 2.0 | 0.0 | 0.0 | Arlington, Virginia, US | 38.8767675 | -77.10139853 | Virginia | ||||
85 | 42005.0 | Armstrong | 3.0 | 0.0 | 0.0 | 0.0 | Armstrong, Pennsylvania, US | 40.81665618 | -79.46290811 | Pennsylvania | ||||
86 | 48011.0 | Armstrong | 0.0 | 0.0 | 0.0 | 0.0 | Armstrong, Texas, US | 34.96507426 | -101.35748740000001 | Texas | ||||
87 | 23003.0 | Aroostook | 0.0 | 0.0 | 0.0 | 0.0 | Aroostook, Maine, US | 46.65926321 | -68.59841248 | Maine | ||||
88 | 31005.0 | Arthur | 0.0 | 0.0 | 0.0 | 0.0 | Arthur, Nebraska, US | 41.56896142 | -101.6959559 | Nebraska | ||||
89 | 22005.0 | Ascension | 153.0 | 5.0 | 0.0 | 0.0 | Ascension, Louisiana, US | 30.20406249 | -90.91328409999998 | Louisiana | ||||
90 | 37009.0 | Ashe | 0.0 | 0.0 | 0.0 | 0.0 | Ashe, North Carolina, US | 36.43296207 | -81.49862729 | North Carolina | ||||
91 | 39005.0 | Ashland | 2.0 | 0.0 | 0.0 | 0.0 | Ashland, Ohio, US | 40.84772277 | -82.27280781 | Ohio | ||||
92 | 55003.0 | Ashland | 0.0 | 0.0 | 0.0 | 0.0 | Ashland, Wisconsin, US | 46.31956891 | -90.67837132 | Wisconsin | ||||
93 | 5003.0 | Ashley | 1.0 | 0.0 | 0.0 | 0.0 | Ashley, Arkansas, US | 33.19153461 | -91.76984709999999 | Arkansas | ||||
94 | 39007.0 | Ashtabula | 6.0 | 0.0 | 0.0 | 0.0 | Ashtabula, Ohio, US | 41.70860332 | -80.74830218 | Ohio | ||||
95 | 53003.0 | Asotin | 0.0 | 0.0 | 0.0 | 0.0 | Asotin, Washington, US | 46.18894415 | -117.2022851 | Washington | ||||
96 | 22007.0 | Assumption | 17.0 | 0.0 | 0.0 | 0.0 | Assumption, Louisiana, US | 29.89946234 | -91.06461642 | Louisiana | ||||
97 | 48013.0 | Atascosa | 2.0 | 0.0 | 0.0 | 0.0 | Atascosa, Texas, US | 28.89333001 | -98.52730485 | Texas | ||||
98 | 20005.0 | Atchison | 1.0 | 0.0 | 0.0 | 0.0 | Atchison, Kansas, US | 39.53185661 | -95.30870026 | Kansas | ||||
99 | 29005.0 | Atchison | 1.0 | 0.0 | 0.0 | 0.0 | Atchison, Missouri, US | 40.43238737 | -95.42970639 | Missouri | ||||
100 | 39009.0 | Athens | 3.0 | 1.0 | 0.0 | 0.0 | Athens, Ohio, US | 39.33425634 | -82.04278644 | Ohio |
Previewing 100 of 1,167,607 rows
Use the dataset reference to create a copy of this Qri Dataset on your computer