No description provided
1 commit11 rows2.2KBcsv
HEAD J1Qmv98 created dataset from quakes.csv
Meta
Structure
CSV
2.15 KB
11
2
2
CSV Configuration
This table contains a header row
This table uses different quotes to indicate strings
Schema
title | type | description |
---|---|---|
time | string | |
latitude | number | |
longitude | number | |
depth | number | |
mag | number | |
mag_type | string | |
nst | string | |
gap | integer | |
dmin | number | |
rms | number | |
net | string | |
id | string | |
updated | string | |
place | string | |
type | string | |
horizontal_error | number | |
depth_error | number | |
mag_error | number | |
mag_nst | integer | |
status | string | |
location_source | string | |
mag_source | string |
Body Preview
Previewing 11 of 11 rows