chriswhong/samhsa-opioid-treatment-program-directory
1
0
SAMHSA Opioid Treatment Program Directory
Dataset published by chriswhong
Pull with Qri Desktop
Use this dataset reference to quickly pull down the latest version of this dataset in Qri Desktop
Pull with Qri CLI
Pull this version of the dataset from your terminal
A dataset of treatment programs scraped from SAMHSA's Opioid Treatment Program Directory Website
2 commits1,800 rows239.3KBcsv
HEAD YqQYHM4 add readme and meta
5 months ago
Readme
SAMHSA Opioid Treatment Program Directory
A dataset of treatment programs scraped from SAMHSA’s Opioid Treatment Program Directory Website
Scraping code
The code used to scrape the site is available on github. This dataset does not have automated updates (yet)
Meta
Standard Metadata
description | A dataset of treatment programs scraped from SAMHSA's Opioid Treatment Program Directory Website |
keywords | SAMHSAOpioid TreatmentGovernment |
title | SAMHSA Opioid Treatment Program Directory |
Structure
CSV
233.7 KB
1,800
82
2
CSV Configuration
This table contains a header row
This table uses different quotes to indicate strings
Schema
title | type | description |
---|---|---|
program_name | string | |
street | string | |
city | string | |
state | string | |
zip_code | integer | |
phone | string | |
certification | string | |
first_full_certification_date | string | |
latitude | number | |
longitude | number |
Body Preview
qri-row-number | program_name | street | city | state | zip_code | phone | certification | first_full_certification_date | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|
1 | Serenity Health, LLC | 780 W. Bel Air Ave Suite B | Aberdeen | MD | 21001 | (410) 273-1030 | Certified | 09/30/2010 | 39.519975 | -76.186623 |
2 | ARS of Aberdeen LLC | 24-26 West Bel Air Ave. | Aberdeen | MD | 21001 | (410) 272-0230 | Certified | 03/18/2016 | 39.509473 | -76.16494 |
3 | WCHS, Inc. | 516 East 1st St. | Aberdeen | WA | 98520 | (877) 774-6565 | Certified | 05/04/2020 | 46.9788738 | -123.814374 |
4 | WTCR Abilene, Inc. | 212 South Leggett Street | Abilene | TX | 79605 | (325) 670-9339 | Certified | 11/07/2015 | 32.4495662 | -99.7708189 |
5 | JK2C, LLC | 312 SOUTH ACADEMY STREET | AHOSKIE | NC | 27910 | 252-513-8544 | Certified | 36.2864308 | -76.9931524 | |
6 | BHG XXXIX, LLC dba BHG Aiken Treatment Center | 410 University Parkway | Aiken | SC | 29801 | (803) 641-6911 | Certified | 01/04/2012 | 33.572201 | -81.765124 |
7 | Community Health Center | 725 East Market St. | Akron | OH | 44305 | (330) 434-4141 | Certified | 08/24/2003 | 41.075841 | -81.494717 |
8 | BrightView, LLC OTP Akron | 999 North Main Street | Akron | OH | 44310 | (513) 834-7063 | Provisional | 41.1125747 | -81.5099654 | |
9 | New Season of Ohio, LP | 1900 West Market Street | Akron | OH | 44313 | (234) 901-2590 | Provisional | 41.112151 | -81.5768656 | |
10 | Crossroads' Turning Points Inc. | 2265 Lava Lane | Alamosa | CO | 81101 | (719) 589-5176 | Certified | 12/06/2016 | 37.4487051 | -105.8691327 |
11 | Whitney M. Young Jr. Rehabilitation Program | 4-10 Dewitt St. | Albany | NY | 12207 | (518) 463-3882 | Certified | 11/14/2004 | 42.6509 | -73.7499 |
12 | Promesa, Inc | 175 Central Avenue | Albany | NY | 12206 | (518) 729-5659 | Certified | 09/12/2016 | 42.6617105 | -73.7684157 |
13 | BHG XLIV, LLC d/b/a BHG Albany Treatment Center | 2607 Ledo Rd. | Albany | GA | 31707 | (229) 903-0022 | Certified | 06/01/2005 | 31.622709 | -84.202115 |
14 | Metro Treatment of New Mexico | 630 Haines NW | Albuquerque | NM | 87102 | (505) 268-5611 | Certified | 07/01/2004 | 35.103218 | -106.651349 |
15 | Albuquerque Health Services | 172 Montano Rd, NW | Albuquerque | NM | 87107 | (310) 534-5590 | Certified | 01/26/2011 | 35.136602 | -106.629464 |
16 | Recovery Services of NM MDC, LLC | 100 Deputy Dean Miera Dr. S.W. | Albuquerque | NM | 87151 | (505) 833-4491 | Certified | 10/26/2011 | 35.208942 | -106.668083 |
17 | Addictions & Substance Abuse Program (ASAP) | 2600 Yale Blvd. SE | Albuquerque | NM | 87106 | (505) 994-7999 | Certified | 12/18/2003 | 35.0535191 | -106.6211631 |
18 | Albuquerque Treatment Services, LLC | 123 Madiera Street, SE | Albuquerque | NM | 87108 | (505) 262-1538 | Certified | 05/10/2007 | 35.0767219 | -106.584846 |
19 | Duke City Recovery Toolbox, LLC | 912 First Street NW | Albuquerque | NM | 87102 | (505) 224-9777 | Certified | 11/07/2013 | 35.091768 | -106.646556 |
20 | Albuquerque Health Services | 112 Monroe St., NE | Albuquerque | NM | 87108 | (505) 260-9917 | Certified | 11/01/2003 | 35.078742 | -106.591147 |
21 | Recovery Services of New Mexico, LLC | 1528 Five Points Rd. SW | Albuquerque | NM | 87105 | (505) 242-6919 | Certified | 09/01/2004 | 35.067238 | -106.676156 |
22 | Courageous Transformations, Inc | 3301 Los Arboles NE | Albuquerque | NM | 87107 | (505) 800-7092 | Certified | 02/07/2017 | 35.1144279 | -106.608734 |
23 | Metro Treatment of New Mexico, LP | 9421 Coors Blvd NW, Suite J&K | Albuquerque | NM | 87114 | (505) 445-2400 | Provisional | 35.1875588 | -106.6620596 | |
24 | State of the Heart Recovery Inc. | 203 California St NE | Albuquerque | NM | 87108 | (505) 308-8296 | Provisional | 35.0779052 | -106.5754642 | |
25 | Albuquerque Health Services - South Valley Clinic | 1209 Isleta Blvd SW | Albuquerque | NM | 87105 | (505) 873-1973 | Provisional | 35.0554626 | -106.6727684 | |
26 | Choices of Louisiana, Inc. at Alexandria | 2116 N Bolton Ave | Alexandria | LA | 71301 | (318) 445-1250 | Certified | 03/15/2005 | 31.320928 | -92.474129 |
27 | Alexandria Community Services Board Opioid Treatment Program | 2355 Mill Rd. | Alexandria | VA | 22314 | (703) 746-3600 | Certified | 11/17/2005 | 38.802429 | -77.067898 |
28 | Pinnacle Treatment Centers PA-V, LLC | 400 Woodlawn Dr. | Aliquippa | PA | 15001 | (724) 857-9640 | Certified | 01/05/2011 | 0 | 0 |
29 | White Deer Run | 360 White Deer Run Road | Allenwood | PA | 17810 | (800) 255-2335 | Certified | 04/04/2006 | 41.1181 | -76.9703 |
30 | Centerstone of Illinois | 2615 Edwards St. | Alton | IL | 62002 | (618) 462-2331 x1809 | Certified | 06/20/2006 | 38.901047 | -90.14775 |
31 | Dolminis Methadone Maintenance Program | 2 Sellers Drive | Altoona | PA | 16601 | (814) 204-0059 | Certified | 11/26/2007 | 0 | 0 |
32 | Cosmos Health Care LLC | 215 Union Avenue | Altoona | PA | 16602 | (814) 943-2958 | Provisional | 40.4843587 | -78.4029127 | |
33 | West Texas Counseling and Rehabilitation Program of Amarillo Inc. | 2300 Line Ave. | Amarillo | TX | 79106-6636 | (806) 373-0922 | Certified | 06/25/2003 | 35.208367 | -101.863122 |
34 | BayMark Health Services of Ohio, Inc. | 530 North Leavitt Rd | Amherst | OH | 44001 | (440) 328-4213 | Provisional | 41.4121148 | -82.2119085 | |
35 | Sisters Amherst Health Center | 210 John Glenn | Amherst | NY | 14228 | (716) 862-2059 | Certified | 09/10/2019 | 43.0281277 | -78.8057874 |
36 | The Long Island Home | 400 Sunrise Hwy. | Amityville | NY | 11701 | (631) 264-4000 x4100 | Certified | 11/21/2006 | 40.686832 | -73.421935 |
37 | St. Mary's Comprehensive Outpatient Clinic | 4988 State Highway 30 FL 4 | Amsterdam | NY | 12010 | (518) 843-4410 | Certified | 05/09/2005 | 42.9590921 | -74.1872746 |
38 | DIDGWALIC WELLNESS CENTER | 8212 S. March Point Road | Anacortes | WA | 98221 | (360) 588-2800 | Certified | 01/17/2019 | 48.4621066 | -122.5665449 |
39 | WCHS, Inc. | 3230 C Street | Anchorage | AK | 99503 | (907) 865-9653 | Certified | 07/01/2015 | 61.191164 | -149.8869871 |
40 | Narcotic Drug Treatment Center, Inc. | 1015 East 6th Avenue | Anchorage | AK | 99501 | (907) 276-6430 | Certified | 02/14/2006 | 61.2167809 | -149.8637383 |
41 | Southwest Carolina Treatment Center, LLC | 341 W. Beltline Blvd. | Anderson | SC | 29625 | (864) 222-9798 | Certified | 02/01/2004 | 34.548615 | -82.680084 |
42 | United Community Services | 1555 SE Delaware Suite M | Ankeny | IA | 50021 | (515) 280-3860 | Certified | 01/06/2020 | 41.7144496 | -93.5802411 |
43 | Therapeutics LLC | 4673 Washtenaw Avenue | Ann Arbor | MI | 48108 | (734) 547-5009 | Certified | 42.2514293 | -83.6676002 | |
44 | CRC Recovery, Inc. | 522 South Maple Road | Ann Arbor | MI | 48103 | (734) 585-7970 | Certified | 11/24/2015 | 0 | 0 |
45 | FMTC - Fairfax Methadone Treatment Center | 7008 Little River Turnpike, Suite G | Annandale | VA | 22003 | (703) 333-3113 | Certified | 12/01/2003 | 38.829031 | -77.18656 |
46 | New Journey, Incorporated | 32 Defense Street | Annapolis | MD | 21401 | (443) 949-7150 | Certified | 04/21/2016 | 38.984397 | -76.538635 |
47 | South County Addiction Clinic | 839 Bestgate Road | Annapolis | MD | 21401 | (410) 222-0100 | Certified | 10/12/2017 | 38.9922377 | -76.5423413 |
48 | Cornell Scott Hill Health Center | 121 Wakelee Avenue | Ansonia | CT | 6401 | (203) 503-3333 | Certified | 07/15/2020 | 41.3401283 | -73.091115 |
49 | Addiction Research & Treatment | 3707 Sunset Lane | Antioch | CA | 94509 | (925) 522-0124 | Certified | 09/01/2003 | 37.9962 | -121.811 |
50 | BAART Behavioral Health Services | 3707 Sunset Lane | Antioch | CA | 94509 | (925) 522-0124 | Certified | 09/11/2006 | 37.9962 | -121.811 |
51 | Western Wake Treatment Center | 2172 North Salem Street | Apex | NC | 27523 | (919) 629-4360 | Certified | 12/08/2016 | 35.756948 | -78.833904 |
52 | Milwaukee Health Services System, LLC | 3301 N. Ballard Road | Appleton | WI | 54911 | (920) 733-4443 | Certified | 09/01/2003 | 44.293373 | -88.375166 |
53 | Southern Oklahoma Treatment Services, Ardmore | 905 Holiday Dr. | Ardmore | OK | 73401 | (580) 226-5003 | Certified | 03/13/2007 | 34.186227 | -97.164874 |
54 | CDHS, Inc | 214 Billings St., Suite 240 | Arlington | TX | 76010 | (817) 652-1004 | Certified | 05/01/2004 | 32.734732 | -97.057362 |
55 | Island Crossing Counseling Services | 5700 172nd ST NE | Arlington | WA | 98223 | (360) 652-9640 | Certified | 08/26/2004 | 48.1520556 | -122.1548409 |
56 | ARTS Westside Center for Change | 6303 Wadsworh Bypass | Arvada | CO | 80003 | (303) 935-7004 | Certified | 07/09/2008 | 39.8113217 | -105.0805674 |
57 | Intentional Longevity, Inc. dba Katharos Sanctuary | 370 North Louisiana Avenue | Asheville | NC | 28806 | (828) 412-3688 | Certified | 07/11/2018 | 35.5902692 | -82.5934403 |
58 | Western Carolina Treatment Center | 3 Doctor's Park, Suite G | Asheville | NC | 28801 | (828) 251-1478 | Certified | 04/01/2004 | 35.581187 | -82.552141 |
59 | October Road Treatment Center | 119 TUNNEL ROAD SUITE E | ASHEVILLE | NC | 28805 | (828) 350-1000 | Provisional | 35.5922554 | -82.5333976 | |
60 | ATS of North Carolina, LLC | 2 MCDOWELL STREET | ASHEVILLE | NC | 28804 | (828) 225-6050 | Certified | 04/01/2010 | 35.583841 | -82.555412 |
61 | Crossroads Treatment Center of Asheville, PC | 6 Roberts Road, Suite 103 | Asheville | NC | 28803 | (828) 505-3086 | Certified | 02/23/2010 | 35.554409 | -82.519922 |
62 | BHG XXXVI | 18 Wedgefield Dr. | Asheville | NC | 28806 | (828) 252-8748 | Certified | 04/11/2005 | 35.5325313 | -82.6064493 |
63 | ULTIMATE TREATMENT CENTER | 3655 WINCHESTER AVENUE | ASHLAND | KY | 41101 | (606) 393-4632 | Certified | 04/09/2010 | 38.463454 | -82.616071 |
64 | Crossroads Treatment Center of Ashland, PSC | 1220 Greenup Avenue | Ashland | KY | 41101 | (606) 393-1165 | Certified | 11/07/2018 | 38.4812971 | -82.642932 |
65 | Pennsylvania Care, LLC | 43 South Main Street | Ashley | PA | 18706 | (570) 822-5145 | Certified | 04/07/2011 | 41.211459 | -75.901589 |
66 | BrightView, LLC OTP Ashtabula | 2210 South Ridge Road East | Ashtabula | OH | 44004 | (513) 834-7063 | Provisional | 41.8620902 | -80.7652393 | |
67 | Aegis Treatment Centers, LLC | 6500 Morro Rd. Ste. C & D | Atascadero | CA | 93422 | (805) 461-5212 | Certified | 01/01/2005 | 0 | 0 |
68 | DM & ADR, Inc. | 1710 Commerce Rd. | Athens | GA | 30607 | (706) 552-0688 | Certified | 10/05/2003 | 33.994299 | -83.37997 |
69 | Alliance Recovery Center Athens | 119 Sycamore Dr | Athens | GA | 30606 | (706) 850-2121 | Certified | 07/22/2015 | 33.9468297 | -83.4178837 |
70 | Health Recovery Services, Inc. | 224 Columbus Road | Athens | OH | 45701 | (740) 592-6720 | Certified | 08/26/2016 | 39.356762 | -82.104177 |
71 | New Day Treatment Center, Inc. | 2563 Martin Luther King Jr. Drive | Atlanta | GA | 30311 | (404) 699-7774 | Certified | 04/08/2009 | 33.7537205 | -84.4718254 |
72 | John Brooks Recovery Center Atlantic City Campus | 1931 Bacharach Blvd. | Atlantic City | NJ | 8401 | (609) 345-2020 | Certified | 07/26/2017 | 39.364842 | -74.4387519 |
73 | Enlightened Solutions Detox LLC | 1501 North Albany Ave | Atlantic City | NJ | 8401 | (609) 270-5050 | Certified | 03/04/2019 | 39.3706905 | -74.4765346 |
74 | Community Health Care, Inc. | 23 North Main Street | Attleboro | MA | 2703 | Provisional | 41.9451772 | -71.2847761 | ||
75 | We Care Daily Clinics | 3320 AUBURN WAY NORTH | AUBURN | WA | 98002 | (253) 999-5750 | Certified | 10/27/2020 | 47.3365748 | -122.2200828 |
76 | Medicine Wheel Clinic | 85 Auburn Park Drive | Auburn | GA | 30011 | (770) 277-7958 | Certified | 01/27/2010 | 34.008369 | -83.841217 |
77 | Colonial Management Group, LP | 2357 Tobacco Road | Augusta | GA | 30906 | (706) 722-3855 | Certified | 01/01/2004 | 33.472513 | -81.96029 |
78 | Family Guidance Center, Inc. | 751 Aurora Ave. | Aurora | IL | 60505 | (630) 801-0017 | Certified | 03/15/2006 | 41.772979 | -88.305849 |
79 | The ARTS Potomac Street Center | 1330 South Potomac St., Suite 104A | Aurora | CO | 80012 | (303) 283-5991 | Certified | 01/01/2004 | 39.69306 | -104.831304 |
80 | Harbor Springs Counseling Services | 1790 Mulkey Road Suite 3A | Austell | GA | 30106 | (770) 693-9388 | Certified | 04/13/2020 | 33.8593133 | -84.6057449 |
81 | Maintenance and Recovery Services, Inc. (MARS) | 1110 W. William Cannon #303 | Austin | TX | 78745 | (512) 899-2100 | Certified | 09/01/2003 | 30.1996857 | -97.7948885 |
82 | Aeschbach and Associates, Inc. | 2824 South Congress Ave. | Austin | TX | 78704 | (512) 444-5092 | Certified | 11/21/2003 | 30.234184 | -97.757566 |
83 | Austin Travis County MHMR Center Narcotic Treatment Program | 1631-A East Second St. | Austin | TX | 78702 | (512) 804-3380 | Certified | 11/23/2003 | 30.264 | -97.7169 |
84 | Maintenance & Recovery Service, Inc. of North Austin | 305 Ferguson Drive | Austin | TX | 78753 | (512) 339-9757 | Certified | 05/01/2004 | 30.376053 | -97.68564 |
85 | Community Bridges, Inc | 824 North 99th Avenue, Suite 108 | Avondale | AZ | 85232 | (877) 931-9142 | Certified | 01/09/2020 | 33.4545734 | -112.2732366 |
86 | Tavarua Medical Rehabilitation Services | 474 S Citrus Ave | Azusa | CA | 91702-4733 | (626)858-9500 | Certified | 05/01/2004 | 34.114933 | -117.890198 |
87 | Bainbridge Treatment Center | 931 S. West Street | Bainbridge | GA | 39819 | (229) 248-4220 | Certified | 02/29/2004 | 0 | 0 |
88 | American Health Services, LLC | 1010 1/2 South Union Ave. | Bakersfield | CA | 93307 | (661) 321-0234 | Certified | 05/01/2004 | 35.343841 | -119.002731 |
89 | Aegis Treatment Centers, LLC | 1018 21st Street | Bakersfield | CA | 93301 | (661) 861-9967 | Certified | 01/01/2005 | 35.3781661 | -119.0133309 |
90 | Aegis Treatment Centers, LLC | 501 W. Columbus Street | Bakersfield | CA | 93301 | (661) 328-0245 | Certified | 11/04/2015 | 35.39709 | -119.006896 |
91 | Northern Parkway Treatment Services, Inc. | 3007 E Northern Parkway | Baltimore | MD | 21214 | (443) 475-0737 | Certified | 07/01/2015 | 39.36283 | -76.551657 |
92 | Concerted Care Group Baltimore, LLC | 428 E. 25th Street | Baltimore | MD | 21218 | (410) 617-0142 | Certified | 08/09/2016 | 39.318595 | -76.610198 |
93 | Belair Health Solutions, Inc. | 4825 Belair Road | Baltimore | MD | 21206 | 410-509-0205 | Certified | 12/02/2015 | 39.333412 | -76.557794 |
94 | Bon Secours Next Passage | 2401 West Baltimore Street | Baltimore | MD | 21223 | (410) 728-8901 | Certified | 03/20/2015 | 39.322564 | -76.657274 |
95 | University of Maryland Methadone Treatment Program | 1001 West Pratt Street | Baltimore | MD | 21223 | (443) 462-3400 | Certified | 02/01/2004 | 39.28554 | -76.634442 |
96 | Metropolitan Transition Center | 954 Forrest Street | Baltimore | MD | 21202 | (410) 371-9801 | Certified | 04/08/2009 | 39.300617 | -76.607989 |
97 | ATS of Cecil County, LLC | 3455 Wilkens Ave., Lower Level 20 | Baltimore | MD | 21229 | (410) 646-6970 | Certified | 08/01/2008 | 39.2716506 | -76.6764746 |
98 | Baltimore Central Booking and Intake Facility | 300 East Madison Street | Baltimore | MD | 21202 | (410) 371-9801 | Certified | 04/08/2009 | 39.298808 | -76.610698 |
99 | Reflective Treatment Center | 301 North Gay Street | Baltimore | MD | 21202 | (410) 752-3500 | Certified | 03/13/2006 | 0 | 0 |
100 | By Grace Counseling Services | 1002 Patapsco Ave | Baltimore | MD | 21225 | (410) 354-0849 | Certified | 05/05/2011 | 39.234101 | -76.595098 |
Previewing 100 of 1,800 rows
Use the dataset reference to create a copy of this Qri Dataset on your computer