Pitching statistics for Bob Gibson (1968) pulled using pybaseball
3 commits1 rows3.1KBcsv
HEAD rohDLk4 Add Description
Meta
Structure
CSV
3.04 KB
1
—
2
CSV Configuration
This table contains a header row
This table uses different quotes to indicate strings
Schema
title | type | description |
---|---|---|
id_fg | integer | |
season | integer | |
name | string | |
team | string | |
age | integer | |
w | integer | |
l | integer | |
war | number | |
era | number | |
g | integer | |
gs | integer | |
cg | integer | |
sh_o | integer | |
sv | integer | |
bs | string | |
ip | number | |
tbf | integer | |
h | integer | |
r | integer | |
er | integer | |
hr | integer | |
bb | integer | |
ibb | integer | |
hbp | integer | |
wp | integer | |
bk | integer | |
so | integer | |
gb | string | |
fb | string | |
ld | string | |
iffb | string | |
balls | string | |
strikes | string | |
pitches | string | |
rs | string | |
ifh | string | |
bu | string | |
buh | string | |
kper9 | number | |
bb_per9 | number | |
kper_bb | number | |
hper9 | number | |
hr_per9 | number | |
avg | number | |
whip | number | |
babip | number | |
lob_pct | number | |
fip | number | |
gb_per_fb | string | |
ld_pct | string | |
gb_pct | string | |
fb_pct | string | |
iffb_pct | string | |
hr_per_fb | string | |
ifh_pct | string | |
buh_pct | string | |
starting | string | |
start_ip | string | |
relieving | string | |
relief_ip | string | |
rar | number | |
dollars | string | |
t_era | string | |
x_fip | string | |
wpa | string | |
wpa | string | |
+_wpa | string | |
re_24 | string | |
rew | string | |
p_li | string | |
in_li | string | |
gm_li | string | |
ex_li | string | |
pulls | string | |
wpa_per_li | string | |
clutch | string | |
fb_pct_2 | string | |
fb_v | string | |
sl_pct | string | |
sl_v | string | |
ct_pct | string | |
ct_v | string | |
cb_pct | string | |
cb_v | string | |
ch_pct | string | |
ch_v | string | |
sf_pct | string | |
sf_v | string | |
kn_pct | string | |
kn_v | string | |
xx_pct | string | |
po_pct | string | |
w_fb | string | |
w_sl | string | |
w_ct | string | |
w_cb | string | |
w_ch | string | |
w_sf | string | |
w_kn | string | |
w_fb_per_c | string | |
w_sl_per_c | string | |
w_ct_per_c | string | |
w_cb_per_c | string | |
w_ch_per_c | string | |
w_sf_per_c | string | |
w_kn_per_c | string | |
o_swingpct | string | |
z_swingpct | string | |
swingpct | string | |
o_contactpct | string | |
z_contactpct | string | |
contactpct | string | |
zonepct | string | |
f_strikepct | string | |
sw_strpct | string | |
hld | string | |
sd | string | |
md | string | |
era | integer | |
fip | integer | |
x_fip | string | |
kpct | number | |
bb_pct | number | |
siera | string | |
rs_per9 | string | |
e_f | number | |
fa_pct_pfx | string | |
ft_pct_pfx | string | |
fc_pct_pfx | string | |
fs_pct_pfx | string | |
fo_pct_pfx | string | |
si_pct_pfx | string | |
sl_pct_pfx | string | |
cu_pct_pfx | string | |
kc_pct_pfx | string | |
ep_pct_pfx | string | |
ch_pct_pfx | string | |
sc_pct_pfx | string | |
kn_pct_pfx | string | |
un_pct_pfx | string | |
v_fa_pfx | string | |
v_ft_pfx | string | |
v_fc_pfx | string | |
v_fs_pfx | string | |
v_fo_pfx | string | |
v_si_pfx | string | |
v_sl_pfx | string | |
v_cu_pfx | string | |
v_kc_pfx | string | |
v_ep_pfx | string | |
v_ch_pfx | string | |
v_sc_pfx | string | |
v_kn_pfx | string | |
fa_x_pfx | string | |
ft_x_pfx | string | |
fc_x_pfx | string | |
fs_x_pfx | string | |
fo_x_pfx | string | |
si_x_pfx | string | |
sl_x_pfx | string | |
cu_x_pfx | string | |
kc_x_pfx | string | |
ep_x_pfx | string | |
ch_x_pfx | string | |
sc_x_pfx | string | |
kn_x_pfx | string | |
fa_z_pfx | string | |
ft_z_pfx | string | |
fc_z_pfx | string | |
fs_z_pfx | string | |
fo_z_pfx | string | |
si_z_pfx | string | |
sl_z_pfx | string | |
cu_z_pfx | string | |
kc_z_pfx | string | |
ep_z_pfx | string | |
ch_z_pfx | string | |
sc_z_pfx | string | |
kn_z_pfx | string | |
w_fa_pfx | string | |
w_ft_pfx | string | |
w_fc_pfx | string | |
w_fs_pfx | string | |
w_fo_pfx | string | |
w_si_pfx | string | |
w_sl_pfx | string | |
w_cu_pfx | string | |
w_kc_pfx | string | |
w_ep_pfx | string | |
w_ch_pfx | string | |
w_sc_pfx | string | |
w_kn_pfx | string | |
w_fa_per_c_pfx | string | |
w_ft_per_c_pfx | string | |
w_fc_per_c_pfx | string | |
w_fs_per_c_pfx | string | |
w_fo_per_c_pfx | string | |
w_si_per_c_pfx | string | |
w_sl_per_c_pfx | string | |
w_cu_per_c_pfx | string | |
w_kc_per_c_pfx | string | |
w_ep_per_c_pfx | string | |
w_ch_per_c_pfx | string | |
w_sc_per_c_pfx | string | |
w_kn_per_c_pfx | string | |
o_swingpct_pfx | string | |
z_swingpct_pfx | string | |
swingpct_pfx | string | |
o_contactpct_pfx | string | |
z_contactpct_pfx | string | |
contactpct_pfx | string | |
zonepct_pfx | string | |
pace | string | |
ra_9_war | number | |
bip_wins | number | |
lob_wins | number | |
fdp_wins | number | |
age_rng | string | |
k_bb_pct | number | |
pullpct | string | |
centpct | string | |
oppopct | string | |
softpct | string | |
medpct | string | |
hardpct | string | |
kw_era | number | |
tto_pct | number | |
ch_pct_pi | string | |
cs_pct_pi | string | |
cu_pct_pi | string | |
fa_pct_pi | string | |
fc_pct_pi | string | |
fs_pct_pi | string | |
kn_pct_pi | string | |
sb_pct_pi | string | |
si_pct_pi | string | |
sl_pct_pi | string | |
xx_pct_pi | string | |
v_ch_pi | string | |
v_cs_pi | string | |
v_cu_pi | string | |
v_fa_pi | string | |
v_fc_pi | string | |
v_fs_pi | string | |
v_kn_pi | string | |
v_sb_pi | string | |
v_si_pi | string | |
v_sl_pi | string | |
v_xx_pi | string | |
ch_x_pi | string | |
cs_x_pi | string | |
cu_x_pi | string | |
fa_x_pi | string | |
fc_x_pi | string | |
fs_x_pi | string | |
kn_x_pi | string | |
sb_x_pi | string | |
si_x_pi | string | |
sl_x_pi | string | |
xx_x_pi | string | |
ch_z_pi | string | |
cs_z_pi | string | |
cu_z_pi | string | |
fa_z_pi | string | |
fc_z_pi | string | |
fs_z_pi | string | |
kn_z_pi | string | |
sb_z_pi | string | |
si_z_pi | string | |
sl_z_pi | string | |
xx_z_pi | string | |
w_ch_pi | string | |
w_cs_pi | string | |
w_cu_pi | string | |
w_fa_pi | string | |
w_fc_pi | string | |
w_fs_pi | string | |
w_kn_pi | string | |
w_sb_pi | string | |
w_si_pi | string | |
w_sl_pi | string | |
w_xx_pi | string | |
w_ch_per_c_pi | string | |
w_cs_per_c_pi | string | |
w_cu_per_c_pi | string | |
w_fa_per_c_pi | string | |
w_fc_per_c_pi | string | |
w_fs_per_c_pi | string | |
w_kn_per_c_pi | string | |
w_sb_per_c_pi | string | |
w_si_per_c_pi | string | |
w_sl_per_c_pi | string | |
w_xx_per_c_pi | string | |
o_swingpct_pi | string | |
z_swingpct_pi | string | |
swingpct_pi | string | |
o_contactpct_pi | string | |
z_contactpct_pi | string | |
contactpct_pi | string | |
zonepct_pi | string | |
pace_pi | string | |
frm | string | |
kper9+ | integer | |
bb_per9+ | integer | |
hper9+ | integer | |
hr_per9+ | integer | |
avg_+ | integer | |
whip_+ | integer | |
babip_+ | integer | |
lob_pct+ | integer | |
kpct+ | integer | |
bb_pct+ | integer | |
ld_pct+ | string | |
gb_pct+ | string | |
fb_pct+ | string | |
hr_per_fb_pct+ | string | |
pullpct+ | string | |
centpct+ | string | |
oppopct+ | string | |
softpct+ | string | |
medpct+ | string | |
hardpct+ | string | |
ev | string | |
la | string | |
barrels | string | |
barrelpct | string | |
max_ev | string | |
hard_hit | string | |
hard_hitpct | string | |
events | integer |
Body Preview
Previewing 1 of 1 rows