ads_wizard_2020/hikes
0
15
Hikes in the Tri-state area
Dataset published by ads_wizard_2020
Pull with Qri Desktop
Use this dataset reference to quickly pull down the latest version of this dataset in Qri Desktop
Pull with Qri CLI
Pull this version of the dataset from your terminal
List of hikes and attributes including length, difficulty and location
16 commits443 rows76.8KBcsv
HEAD kyLf32D add fees column
8 months ago
Readme
List of hikes and attributes including length, difficulty and location. This dataset is planned to be expanded upon with additional attributes like ease of access, size of trail heads, etc.
Meta
Standard Metadata
citations |
| ||||
description | List of hikes and attributes including length, difficulty and location | ||||
homeURL | https://www.nynjtc.org/view/hike | ||||
keywords | trailshikingnatureoutdoors | ||||
license | Open Data Commons Attribution License (ODC-By) | ||||
title | Hikes in the Tri-state area | ||||
theme | Recreation | ||||
version | 0.1 |
Structure
CSV
75.03 KB
443
443
2
CSV Configuration
This table contains a header row
This table has rows with different lengths
This table uses different quotes to indicate strings
Schema
title | type | description |
---|---|---|
Park | string | name of the park |
Hike_Name | string | name of hike |
Region | string | region |
State | string | state |
Length (mi) | number | length of hike in miles |
Difficulty | string | categorized difficulty |
Features | array | list of features on this hike |
Dogs | string | dog friendly |
Public_Transportation | boolean | public transportation accessible |
Time (hrs) | number | duration of hike in hours |
Route_Type | string | type of hike route |
Distance_From_NYC (mi) | number | distance from NYC |
Fees | boolean | are fees charged |
Body Preview
qri-row-number | Park | Hike_Name | Region | State | Length (mi) | Difficulty | Features | Dogs | Public_Transportation | Time (hrs) | Route_Type | Distance_From_NYC (mi) | Fees |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abram Hewitt State Forest | Bearfort Ridge/Quail Trail Loop from Warwick Turnpike | Bearfort Ridge and Wawayanda | NJ | 6 | Moderate to Strenuous | Views | Allowed on leash | false | 4.5 | Circuit | 47 | false |
2 | Abram Hewitt State Forest | State Line Trail/Ernest Walter Trail/A.T. Loop from Greenwood Lake Marina | Bearfort Ridge and Wawayanda | NJ | 4.1 | Moderate to Strenuous | Views | Allowed off leash | true | 4 | Circuit | 48 | false |
3 | Allaire State Park | Allaire State Park North of the Manasquan River | Jersey Shore | NJ | 7.8 | Easy to Moderate | Historic feature, Woods | Allowed on leash | false | 4 | Circuit | 51 | false |
4 | Allaire State Park | Allaire State Park | Jersey Shore | NJ | 4 | Easy | Historic feature | Allowed on leash | false | 2.5 | Circuit | 52 | false |
5 | Allaire State Park | Pinelands Forest Easy Walk | Jersey Shore | NJ | 5 | Easy | Views | Allowed on leash | false | 2.5 | Circuit | 52 | false |
6 | Allamuchy Mountain State Park | Deer Park Trail to Deer Park Pond | Kittatinnies | NJ | 6.1 | Easy to Moderate | Views | Allowed on leash | false | 4 | Lollipop | 58 | false |
7 | Allamuchy Mountain State Park | Deer Park Pond Loop | Kittatinnies | NJ | 4 | Easy | Views, Woods | Allowed on leash | false | 2 | Circuit | 58 | false |
8 | Appalachian National Scenic Trail | Appalachian Trail North of Route 17A in Warwick, NY | Long Distance Trails | NY | 4.8 | Moderate | Views | Allowed on leash | false | 3 | Out and back | 52 | false |
9 | Appalachian National Scenic Trail | Appalachian Trail - Kent, CT to Cornwall Bridge, CT | Connecticut | CT | 9.9 | Moderate to Strenuous | Views | Allowed on leash | false | 7 | Shuttle/Two car or Public Transportation | 107 | false |
10 | Appalachian National Scenic Trail | Appalachian Trail on Bellvale Mountain | Long Distance Trails | NY | 7.1 | Strenuous | Views | Allowed on leash | true | 6 | Shuttle/Two car or Public Transportation | 52 | false |
11 | Appalachian National Scenic Trail | Cat Rocks and Nuclear Lake on Appalachian Trail in Dutchess County NY | Long Distance Trails | NY | 12.7 | Strenuous | Views | Allowed on leash | false | 7.5 | Lollipop | 85 | false |
12 | Appalachian National Scenic Trail | Appalachian Trail - Hoyt Road, NY to Conn. 341, Kent, CT | Southern Taconics | NY | 11.5 | Strenuous | Views, Waterfall, Woods | Allowed on leash | false | 7 | Shuttle/Two car or Public Transportation | 98 | false |
13 | Appalachian National Scenic Trail | Totts Gap to Wolf Rocks on the Appalachian Trail | Pocono Mountains (PA) | PA | 8.5 | Moderate | Views | Allowed on leash | false | 5 | Out and back | 82 | false |
14 | Apshawa Preserve | Southern Loop at Apshawa Preserve | Wyanokies | NJ | 3.5 | Moderate | Historic feature, Views, Waterfall | Allowed on leash | false | 3 | Circuit | 38 | false |
15 | Apshawa Preserve | Northern Loop around Butler Reservoir | Wyanokies | NJ | 4 | Moderate | Views | Allowed on leash | false | 3 | Circuit | 38 | false |
16 | Belleplain State Forest | East Creek Trail | Pinelands | NJ | 7 | Easy | Bikes allowed | Allowed on leash | false | 4 | Circuit | 145 | true |
17 | Big Pocono State Park | Big Pocono State Park | Pocono Mountains (PA) | PA | 8 | Moderate | Historic feature, Views | Allowed on leash | false | 4 | Lollipop | 96 | false |
18 | Black Creek Preserve | Black Creek Preserve | Shawangunk Mountains | NY | 2.5 | Easy to Moderate | Views | Allowed on leash | false | 1.5 | Lollipop | 100 | false |
19 | Black River County Park | Black River/Bamboo Brook Trail Loop | Morris County | NJ | 6.4 | Moderate | Historic feature, Waterfall | Allowed on leash | false | 4 | Lollipop | 49 | false |
20 | Black Rock Forest | Black Rock Mountain/Hill of Pines/Rattlesnake Hill Loop from Mine Hill Road | Storm King and Black Rock Forest | NY | 8.4 | Strenuous | Swimming, Views | Allowed on leash | false | 6 | Circuit | 62 | false |
21 | Black Rock Forest | Mt. Misery/Hill of Pines/Rattlesnake Hill/Black Rock Mountain Loop | Storm King and Black Rock Forest | NY | 7.5 | Moderate to Strenuous | Views, Waterfall | Allowed on leash | false | 5.5 | Circuit | 64 | false |
22 | Black Rock Forest | Black Rock Mountain and Sphagnum Pond Loop from Mine Hill Road | Storm King and Black Rock Forest | NY | 5 | Moderate | Views | Allowed on leash | false | 3.5 | Circuit | 62 | false |
23 | Black Rock Forest | Whitehorse and Black Rock Mountains from Reservoir Road | Storm King and Black Rock Forest | NY | 6 | Moderate to Strenuous | Views | Allowed on leash | false | 4 | Circuit | 64 | false |
24 | Black Rock Forest | Sutherland Pond/Scenic Trail/Eagle Cliff Loop from Mine Hill Road | Storm King and Black Rock Forest | NY | 6.5 | Moderate | Historic feature, Swimming, Views | Allowed on leash | false | 4 | Circuit | 62 | false |
25 | Black Rock Forest | Black Rock Mountain Loop from Reservoir Road Trailhead | Storm King and Black Rock Forest | NY | 5.2 | Moderate to Strenuous | Views, Waterfall | Allowed on leash | false | 3 | Circuit | 64 | false |
26 | Black Rock Forest | Scenic Trail to Jupiter's Boulder | Storm King and Black Rock Forest | NY | 3 | Easy to Moderate | Views, Waterfall, Woods | Allowed on leash | false | 1.5 | Out and back | 61 | false |
27 | Blue Mountain Reservation | Blue Mountain Reservation Loop | Westchester County | NY | 5 | Easy to Moderate | Bikes allowed, Views | Allowed on leash | false | 3.5 | Circuit | 51 | false |
28 | Blydenburgh County Park | Stump Pond Loop Trail | Long Island | NY | 5.4 | Easy | Historic feature, Views | Allowed on leash | true | 3 | Circuit | 55 | false |
29 | Bronx River Parkway Reservation | Bronx River Pathway | Westchester County | NY | 9.8 | Easy | Views | Allowed on leash | true | 6 | Shuttle/Two car or Public Transportation | 36 | false |
30 | Butler Memorial Sanctuary | Butler Memorial Sanctuary (Mt. Kisco, NY) | Westchester County | NY | 3.5 | Easy to Moderate | Views, Woods | Allowed on leash | false | 2.5 | Circuit | 48 | false |
31 | Buttermilk Falls County Park | Buttermilk Falls and Long Path in Rockland County | Rockland County | NY | 4 | Moderate | Views, Waterfall | Allowed on leash | false | 2 | Circuit | 34 | false |
32 | Buttermilk Falls County Park | Buttermilk Falls in Rockland County | Rockland County | NY | 1.2 | Easy to Moderate | Views, Waterfall | Allowed on leash | false | 1 | Circuit | 34 | false |
33 | Camp Jefferson | Camp Jefferson (Lake Hopatcong, N.J.) | Morris County | NJ | 1.5 | Easy to Moderate | Woods | Allowed on leash | false | 1.5 | Circuit | 47 | false |
34 | Campgaw Mountain County Reservation | Hemlock/Rocky Ridge/Old Cedar Trail Loop at Campgaw Mountain | Ramapo Mountains | NJ | 2.8 | Easy to Moderate | Views | Allowed on leash | false | 2 | Circuit | 33 | false |
35 | Campgaw Mountain County Reservation | Rocky Ridge Trail Loop | Ramapo Mountains | NJ | 1.7 | Easy to Moderate | Views | Allowed on leash | false | 1.5 | Circuit | 33 | false |
36 | Campgaw Mountain County Reservation | Rocky Ridge/Old Cedar Trail/Backslope Loop in Campgaw Mountain County Reservation | Ramapo Mountains | NJ | 3.5 | Moderate | Historic feature, Views | Allowed on leash | false | 2.5 | Circuit | 33 | false |
37 | Campgaw Mountain County Reservation | Old Cedar Trail Loop in Campgaw Mountain County Reservation | Ramapo Mountains | NJ | 3.2 | Easy to Moderate | Views | Allowed on leash | false | 2 | Circuit | 33 | false |
38 | Campgaw Mountain County Reservation | Old Cedar/Silver/Rocky Ridge Trails Loop in Campgaw Mountain County Reservation | Ramapo Mountains | NJ | 3 | Easy to Moderate | Views | Allowed on leash | false | 2 | Circuit | 33 | false |
39 | Capoolong Creek Wildlife Management Area | Lansdown and Capoolong Creek Trails | Central Jersey | NJ | 5.4 | Easy | Historic feature, Woods | Allowed on leash | false | 2 | Shuttle/Two car or Public Transportation | 63 | false |
40 | Catskill Park | Balsam Mountain Catskill High Peak | Catskills | NY | 5.2 | Strenuous | Views | Allowed off leash | false | 4.5 | Circuit | 130 | false |
41 | Catskill Park | Shavertown Trail on Perch Lake Mountain in Catskills | Catskills | NY | 5.3 | Moderate | Views | Allowed off leash | false | 4 | Out and back | 136 | false |
42 | Catskill Park | Plateau Mountain Via Warner Creek Trail | Catskills | NY | 8 | Strenuous | Views | Allowed off leash | false | 8 | Circuit | 130 | false |
43 | Catskill Park | Peekamoose and Table Mountains | Catskills | NY | 9.2 | Strenuous | Views, Waterfall, Woods | Allowed off leash | false | 6 | Out and back | 112 | false |
44 | Catskill Park | Balsam Lake Mountain from Beaver Kill Road | Catskills | NY | 4.4 | Strenuous | Views | Allowed off leash | false | 3 | Circuit | 125 | false |
45 | Catskill Park | Long Path over Romer Mountain | Catskills | NY | 12 | Strenuous | Views | Allowed off leash | false | 8 | Shuttle/Two car or Public Transportation | 122 | true |
46 | Catskill Park | Windham High Peak | Catskills | NY | 6.4 | Strenuous | Views | Allowed off leash | false | 4.5 | Out and back | 144 | false |
47 | Catskill Park | Touchmenot Mountain (Catskills) | Catskills | NY | 5 | Moderate to Strenuous | Views, Woods | Allowed off leash | false | 3.5 | Circuit | 132 | false |
48 | Catskill Park | Devils Path East Section | Catskills | NY | 13.1 | Very Strenuous | Views | Allowed off leash | false | 14 | Shuttle/Two car or Public Transportation | 131 | false |
49 | Catskill Park | Slide Mountain (Highest Peak in Catskills) Loop | Catskills | NY | 6.8 | Strenuous | Views | Allowed off leash | false | 4.5 | Circuit | 121 | false |
50 | Catskill Park | Catskill Escarpment Loop (North) from Scutt Road (North/South Lake) | Catskills | NY | 7.2 | Moderate | Historic feature, Views | Allowed on leash | false | 5 | Circuit | 135 | false |
51 | Catskill Park | Platte Clove to Overlook Mountain via Codfish Point and Echo Lake | Catskills | NY | 13 | Moderate to Strenuous | Historic feature, Views, Waterfall | Allowed off leash | false | 8 | Out and back | 129 | false |
52 | Catskill Park | Giant Ledge and Panther | Catskills | NY | 6.6 | Strenuous | Views | false | 5.5 | Out and back | 122 | false | |
53 | Catskill Park | Sugarloaf Mountain | Catskills | NY | 7 | Strenuous | Historic feature, Views | Allowed on leash | false | 6 | Circuit | 130 | false |
54 | Catskill Park | Kanape Brook and Ashokan High Point | Catskills | NY | 9.2 | Strenuous | Historic feature, Views | Allowed off leash | false | 6 | Lollipop | 113 | false |
55 | Catskill Park | Mud Pond/Trout Pond Loop | Catskills | NY | 4.8 | Moderate | Swimming | Allowed off leash | false | 3 | Circuit | 132 | false |
56 | Catskill Park | Hunter Mountain via Spruceton Trail | Catskills | NY | 8 | Strenuous | Historic feature, Views | Allowed off leash | false | 6 | Circuit | 134 | false |
57 | Catskill Park | Catskills Frick Pond Loop Via Quick Lake, Big Rock and Loggers Loop Trails | Catskills | NY | 2.2 | Easy | Views | Allowed off leash | false | 2 | Lollipop | 122 | false |
58 | Catskill Park | North-South Lake/Escarpment Trail Loop Hike | Catskills | NY | 10.3 | Moderate to Strenuous | Historic feature, Views | Allowed on leash | false | 7.5 | Circuit | 135 | false |
59 | Catskill Park | Windham High Peak via Burnt Knob | Catskills | NY | 7.3 | Strenuous | Views | Allowed off leash | false | 5 | Out and back | 143 | false |
60 | Catskill Park | Kaaterskill Falls | Catskills | NY | 1 | Easy to Moderate | Waterfall | Allowed on leash | false | 1 | Out and back | 134 | false |
61 | Catskill Park | Blackhead Mountain Loop | Catskills | NY | 5 | Strenuous | Views | Allowed off leash | false | 4 | Circuit | 143 | false |
62 | Catskill Park | Acra Point and Batavia Kill Loop | Catskills | NY | 5.2 | Moderate to Strenuous | Views | Allowed off leash | false | 3 | Circuit | 143 | false |
63 | Catskill Park | West Kill Mountain | Catskills | NY | 6.8 | Strenuous | Views, Waterfall | Allowed off leash | false | 6 | Out and back | 134 | false |
64 | Catskill Park | Catskill Escarpment Loop (South) from Scutt Road (North/South Lake) | Catskills | NY | 4.7 | Moderate | Historic feature, Swimming, Views | Allowed on leash | false | 3.5 | Circuit | 135 | false |
65 | Catskill Park | Indian Head Mountain Loop | Catskills | NY | 7.8 | Strenuous | Views | Allowed off leash | false | 6.5 | Circuit | 129 | false |
66 | Catskill Park | Hunter Mountain via Becker Hollow Trail | Catskills | NY | 5 | Strenuous | Historic feature, Views | Allowed off leash | false | 4.5 | Out and back | 133 | false |
67 | Cattus Island County Park | Cattus Island | Jersey Shore | NJ | 3.2 | Easy | Views | Allowed on leash | false | 2 | Circuit | 67 | false |
68 | Celery Farm Nature Preserve | Celery Farm Nature Preserve | Ramapo Mountains | NJ | 1 | Easy | Views | No Dogs | false | 1 | Circuit | 30 | false |
69 | Cheesequake State Park | Cheesequake Hardwood Forest Loop | Jersey Shore | NJ | 3 | Easy | Views | Allowed on leash | false | 1.5 | Circuit | 31 | true |
70 | Cheesequake State Park | Cheesequake State Park Loop | Jersey Shore | NJ | 3.1 | Easy to Moderate | Views | Allowed on leash | false | 2 | Circuit | 31 | true |
71 | Closter Nature Center | Closter Nature Center Short Hike | Palisades | NJ | 0.8 | Easy | Woods | Allowed on leash | false | 1 | Circuit | 24 | false |
72 | Closter Nature Center | Closter Nature Center | Palisades | NJ | 2.2 | Easy | Woods | Allowed on leash | false | 1 | Circuit | 24 | false |
73 | Connetquot River State Park Preserve | Long Island Greenbelt Trail | Long Island | NY | 15.4 | Moderate | Historic feature, Waterfall | No Dogs | true | 7.5 | Shuttle/Two car or Public Transportation | 57 | false |
74 | Continental Soldiers Park | Lake Henry Trail in Continental Soldiers Park (Mahwah, NJ) | Ramapo Mountains | NJ | 1 | Easy | Views | No Dogs | false | 0.5 | Circuit | 36 | false |
75 | Cranberry Lake Preserve | Cranberry Lake Preserve Loop | Westchester County | NY | 3 | Easy | Historic feature | No Dogs | false | 2 | Circuit | 37 | false |
76 | Cushetunk Mountain Nature Preserve | Cushetunk Mountain Preserve | Central Jersey | NJ | 6.8 | Moderate to Strenuous | Views | Allowed on leash | false | 4 | Lollipop | 54 | false |
77 | Dater Mountain Nature Park | Dater Mountain Nature Park | Harriman-Bear Mountain State Parks | NY | 2.5 | Easy to Moderate | Views, Woods | Allowed on leash | false | 2 | Circuit | 43 | false |
78 | Delaware and Raritan State Park | Kingston to Rocky Hill Loop | Central Jersey | NJ | 4 | Easy | Accessible, Historic feature | Allowed on leash | false | 2 | Circuit | 52 | false |
79 | Delaware Water Gap National Recreation Area | McDade Recreational Trail – Pitman Orchard to Conashaugh | Pocono Mountains (PA) | PA | 4.2 | Easy to Moderate | Views | Allowed on leash | false | 2 | Out and back | 77 | false |
80 | Delaware Water Gap National Recreation Area | Rattlesnake Swamp Trail/Appalachian Trail Loop from Millbrook Road | Kittatinnies | NJ | 5.3 | Moderate | Views | Allowed on leash | false | 3 | Circuit | 73 | false |
81 | Delaware Water Gap National Recreation Area | Cliff Park and Hackers Falls | Pocono Mountains (PA) | PA | 6.8 | Easy to Moderate | Historic feature, Views, Waterfall | Allowed on leash | false | 4 | Lollipop | 77 | false |
82 | Delaware Water Gap National Recreation Area | Blue Mountain Lake, Hemlock Pond via Woods Roads | Kittatinnies | NJ | 5 | Easy | Views | Allowed on leash | false | 3 | Circuit | 72 | false |
83 | Delaware Water Gap National Recreation Area | Orchard/Pioneer Trails and Van Campens Glen Loop from Millbrook Village | Kittatinnies | NJ | 6 | Easy to Moderate | Historic feature, Views, Waterfall | Allowed on leash | false | 4 | Circuit | 73 | false |
84 | Delaware Water Gap National Recreation Area | Mt. Minsi Loop via the Appalachian Trail | Pocono Mountains (PA) | PA | 5.4 | Moderate to Strenuous | Views | Allowed on leash | false | 3 | Circuit | 81 | false |
85 | Delaware Water Gap National Recreation Area | McDade Recreational Trail – Pitman Orchard to Milford Beach | Pocono Mountains (PA) | PA | 5 | Easy | Historic feature, Views | Allowed on leash | false | 2 | Out and back | 77 | false |
86 | Delaware Water Gap National Recreation Area | Coppermines Trail to Kittatinny Ridge | Kittatinnies | NJ | 7.8 | Moderate to Strenuous | Views | Allowed on leash | false | 5 | Lollipop | 76 | false |
87 | Devil's Den Preserve | Devil’s Den Preserve (Weston, CT) | Connecticut | CT | 7 | Easy to Moderate | Historic feature, Views | No Dogs | false | 4.5 | Circuit | 63 | false |
88 | Dismal Harmony Natural Area | Dismal Harmony Natural Area | Morris County | NJ | 2.6 | Easy to Moderate | Waterfall | Allowed on leash | false | 2 | Lollipop | 39 | false |
89 | Eagle Rock Reservation | Eagle Rock Reservation Loop | Watchungs | NJ | 3.5 | Easy | Views | Allowed on leash | false | 2 | Circuit | 18 | false |
90 | Edwin B. Forsythe National Wildlife Refuge | Songbird Trail Hike in the Edwin B. Forsythe NWR | Jersey Shore | NJ | 5.1 | Easy to Moderate | Views | No Dogs | false | 2 | Lollipop | 117 | false |
91 | Estell Manor Park | Estell Manor Park | Pinelands | NJ | 8.5 | Easy | Historic feature | Allowed on leash | false | 4 | Circuit | 129 | false |
92 | Fahnestock State Park | Appalachian Trail/Three Lakes Trail Loop from Route 301 | Fahnestock State Park | NY | 5.7 | Moderate | Historic feature | Allowed on leash | false | 3.5 | Circuit | 68 | false |
93 | Fahnestock State Park | Appalachian Trail/Blue Trail (Clear Lake) Loop from Route 301 | Fahnestock State Park | NY | 6.3 | Moderate | Historic feature, Views | No Dogs | false | 4 | Circuit | 68 | false |
94 | Fahnestock State Park | Round Hill Loop | Fahnestock State Park | NY | 4.6 | Moderate | Historic feature, Views | Allowed on leash | false | 3 | Circuit | 66 | false |
95 | Fahnestock State Park | Round Hill/East Mountain Loop | Fahnestock State Park | NY | 7.5 | Moderate | Historic feature, Views | Allowed on leash | false | 4.5 | Circuit | 66 | false |
96 | Fahnestock State Park | Charcoal Burners/Cabot/Perkins/Fahnestock Trail Loop | Fahnestock State Park | NY | 7.2 | Moderate | Views | Allowed on leash | false | 4 | Circuit | 67 | false |
97 | Fahnestock State Park | Three Lakes Trail/Appalachian Trail Loop from Dennytown Road | Fahnestock State Park | NY | 5 | Moderate to Strenuous | Historic feature, Views, Waterfall | Allowed on leash | false | 4 | Circuit | 65 | false |
98 | Fahnestock State Park | Catfish Loop Trail | Fahnestock State Park | NY | 4.9 | Easy to Moderate | Views | Allowed on leash | false | 3.5 | Circuit | 65 | false |
99 | Farny State Park | Loop Hike to Indian Cliffs from Timberbrook Road | Morris County | NJ | 6.5 | Moderate | Views | Allowed on leash | false | 4 | Circuit | 40 | false |
100 | Farny State Park | Split Rock Loop/Four Birds Trail Short Loop | Morris County | NJ | 4 | Moderate | Historic feature, Views | Allowed on leash | false | 3 | Circuit | 38 | false |
Previewing 100 of 443 rows
Use the dataset reference to create a copy of this Qri Dataset on your computer